Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Fawn Ridge Drive 4 3 2,514 $400,000 $159 1 day
401 5th Avenue Sw 2 1 1,022 $150,000 $146 6 days
1704 Betty Street 4 2 1,442 $239,031 $165 6 days
4515 Alberta Drive 4 1.5 1,580 $229,900 $145 2 days
2903 Sw Whiteford Drive 3 2 2,100 $329,000 $156 2 days
706 Se 14th Avenue Se 3 1.75 1,954 $215,000 $110 2 days
2114 Eastbrook Se Se 3 2.5 1,762 $200,000 $113 3 days
3139 Chestnut Court Se 3 2 1,484 $279,436 $188 5 days
3147 Chestnut Court Se 4 2 1,964 $307,482 $156 5 days
3151 Chestnut Court Se 3 2 1,620 $294,008 $181 5 days
3273 Mcclellan Way Se 3 2.5 1,971 $269,900 $136 5 days
3275 Mcclellan Way Se 3 2.5 1,971 $269,900 $136 5 days
1311 Garth Avenue Sw 3 2 1,663 $215,000 $129 5 days
206 Spring Valley Road 5 3 3,228 $225,000 $69 6 days
2608 13th Street 4 3.5 3,110 $435,000 $139 6 days
3121 Hickory Hills Road Se 5 2.75 2,459 $357,500 $145 6 days
Lot 4 W Highway 31 W N/A N/A N/A $60,000 Unknown 6 days
1310 21st Avenue Sw N/A N/A N/A $16,000 Unknown 6 days
288 Willow Bank Circle 3 2 1,630 $288,000 $176 7 days
1512 Point Mallard Pkwy Se 3 2 1,925 $250,000 $129 7 days
701 Carridale Street Sw N/A N/A N/A $369,000 Unknown 7 days
64 Iron Legion Way 3 2.5 2,442 $374,900 $153 8 days
1405 Beech Street 3 1.5 1,398 $199,000 $142 9 days
1810 Sw Smith Avenue 2 2 1,387 $178,000 $128 9 days
1502 Fairway Drive 3 2 2,262 $399,983 $176 14 days
2907 Carrington Drive 4 1.75 2,462 $369,000 $149 10 days
2310 Sw Selma Street 4 3.5 2,912 $439,000 $150 10 days
2248 Westmead Drive Sw 4 2.5 2,296 $315,000 $137 10 days
2831 Hempstead Avenue Sw N/A N/A N/A $33,900 Unknown 12 days
21 Arapaho Trail Se N/A N/A N/A $64,900 Unknown 12 days
1101 5th Avenue Sw 3 1 975 $132,900 $136 14 days
8 Walnut Street Ne 3 2.25 1,815 $325,000 $179 14 days
1 Vine Street Ne 2 2.25 1,460 $325,000 $222 14 days
4616 Joe Davis Road N/A N/A N/A $30,000 Unknown 14 days
2122 Eastbrook Se 2 2 1,350 $209,900 $155 14 days
39 Weeping Willow Lane 5 3 2,794 $365,000 $130 15 days
24 Cloverbrooke Court 4 3.5 2,960 $400,000 $135 15 days
200 Autumnwood Trail N/A N/A N/A $95,000 Unknown 15 days
5319 Indian Hills Road N/A N/A N/A $179,900 Unknown 16 days
3720 South Chapel Hill Road Sw 6 3.5 5,199 $1,600,000 $307 16 days
2630 Hickory Hills Road 4 3.5 3,541 $650,000 $183 16 days
2208 Cameron Street Sw 3 2 2,203 $415,000 $188 18 days
2001 Katie Drive Sw 5 3.5 3,040 $539,900 $177 19 days
3405 Stillwood Drive Sw 4 2.5 2,693 $399,900 $148 20 days
4011 Us Highway 31 S N/A N/A N/A $185,000 Unknown 20 days
1251 Pisgah Road N/A N/A N/A $199,000 Unknown 20 days
2203 Aldingham Court 3 2 2,731 $400,000 $146 25 days
3734 Sw Chula Vista Drive 4 2.5 3,190 $439,900 $137 25 days
10 Price Circle 4 3.5 3,201 $548,931 $171 30 days
114 Davis Street Ne Ne 4 1.75 2,081 $249,900 $120 26 days
Average: 3.5 2.4 2,205 $323,329 $180 361 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3410 Timber Way Sw 5 2.5 2,670 $319,900 $119 8 days
4205 Horseshoe Bend Road 4 2 2,472 $441,021 $178 8 days
2113 Berwick Place Sw 3 2 2,020 $179,900 $89 9 days
1223 Regency Blvd Se 4 2.5 2,860 $385,000 $134 12 days
1402 Brownstone Avenue Sw 3 2 1,400 $165,000 $117 9 days
60 W Morgan Road 3 2.5 1,450 $119,900 $82 10 days
140 Fawn Ridge Drive 4 2.5 2,425 $386,500 $159 12 days
109 8th Avenue Nw 3 1 1,075 $164,500 $153 13 days
916 Towerview Street 3 1.5 1,176 $185,000 $157 13 days
3027 Joseph Drive 3 2.5 2,000 $388,750 $194 13 days
814 Kennilworth Road Sw 3 1.5 1,266 $125,000 $98 13 days
99 Se Willowbrook Drive 3 1.75 2,058 $249,000 $120 13 days
1011 Sw 8th Street Sw 4 2.5 2,350 $174,900 $74 14 days
3269 Mcclellan Way 3 2.5 1,988 $307,425 $154 15 days
2310 Castle Gate Blvd 2 2 1,421 $225,000 $158 16 days
408 Autumnwood Drive Sw 2 2 1,325 $179,900 $135 16 days
1944 Central Parkway N/A N/A N/A $375,000 Unknown 17 days
1534 Georgetown Street 2 2 1,227 $185,000 $150 20 days
1301 Skyview Street Sw Sw 3 2 1,200 $225,000 $187 24 days
1516 Phillips Avenue Sw 3 1 1,004 $150,000 $149 23 days
1507 Cherokee Lane Se 4 2.5 3,059 $450,000 $147 24 days
1103 9th Street 2 1 1,149 $149,000 $129 26 days
51 Yorkshire Lane 3 2.25 2,982 $439,900 $147 26 days
2904 Lake Pointe Court Sw 3 2 1,770 $285,000 $161 27 days
3209 Sweetbriar Road 4 3.5 2,989 $385,000 $128 27 days
143 Olde Dogwood Trail 3 2 1,271 $250,000 $196 27 days
3015 Henry Road 4 2.5 3,001 $409,000 $136 29 days
3217 Mcclellan Way Se 3 2.5 1,988 $305,000 $153 29 days
1204 19th Avenue Se 3 2 1,540 $179,900 $116 29 days
1308 Runnymead Avenue Sw 4 2.25 2,054 $245,000 $119 34 days
3150 Mead Way Se 2 2 1,444 $255,187 $176 32 days
102 Driftwood Court 3 1 841 $162,031 $192 37 days
2317 Quince Drive 3 2 1,952 $299,900 $153 35 days
3011 Saratoga Square 3 2.5 1,778 $250,000 $140 35 days
2708 Apsley Way 4 2.5 2,321 $414,900 $178 40 days
624 Peach Orchard Road 2 1.75 1,376 $599,900 $435 40 days
2307 13th Street Se 4 2 1,747 $250,000 $143 41 days
1816 Devonshire Drive Se 4 2.5 2,543 $227,000 $89 41 days
545 Ne Thompson Road 3 1.5 1,200 $149,900 $124 41 days
301 7th Avenue Nw 2 1 1,312 $115,000 $87 41 days
1801 Magnolia Street Se 3 2.25 1,770 $185,000 $104 41 days
400 Bromwich Street Sw 2 2 1,800 $229,900 $127 41 days
2105 Yorkshire Drive 2 2 1,305 $209,000 $160 42 days
1312 Plaza Street Se 3 1.75 1,708 $220,000 $128 42 days
632 Se Johnston Street 4 2 2,488 $249,000 $100 42 days
1306 Sheraton Street Se 3 2 2,538 $259,900 $102 42 days
4312 Willow Bend Road Se 4 3.5 4,091 $612,000 $149 44 days
618 3rd Avenue Sw N/A N/A N/A $7,500 Unknown 44 days
1414 North Street Se 3 2 1,405 $264,990 $188 44 days
1505 Simmons Drive Sw 3 2 1,968 $249,900 $126 45 days
Average: 3.3 2.2 2,101 $328,777 $150 173 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 Chaucer Circle Sw 2 1.75 1,308 $180,000 $180,000 $137 43 days 3/27/24
1912 Sw Weatherly Circle Sw 4 3 4,310 $649,000 $623,000 $144 502 days 3/27/24
101 Moulton Street W N/A N/A N/A $299,900 $275,000 Unknown 190 days 3/26/24
935 Lamar Drive 3 1 1,200 $69,900 $69,900 $58 23 days 3/25/24
2603 Briar Avenue Sw 2 1.5 1,422 $185,000 $175,000 $123 38 days 3/25/24
1803 College Street Se 2 1 903 $120,000 $120,000 $132 40 days 3/22/24
1603 Saint James Court Se 4 4.75 4,253 $490,000 $430,000 $101 52 days 3/22/24
100 Cypress Drive 3 2 1,335 $248,900 $248,000 $185 56 days 3/22/24
920 Clearview Street Sw 3 1.5 1,038 $180,000 $180,000 $173 66 days 3/22/24
3221 Battlement Road Sw 2 1.75 1,299 $215,900 $209,900 $161 79 days 3/22/24
1017 Sw Danville Road 4 3 2,683 $259,000 $235,000 $87 117 days 3/22/24
52 Creek Meadow Drive Sw 3 2 2,763 $729,900 $650,000 $235 163 days 3/22/24
3153 Lea Lane Se 3 2 1,462 $249,900 $249,900 $170 174 days 3/22/24
3006 Cornville Road Sw 3 1.75 1,265 $185,000 $187,000 $147 34 days 3/21/24
1010 9th Street Se 2 1 1,230 $125,000 $130,000 $105 43 days 3/21/24
2808 Old Moulton Road Sw N/A N/A N/A $215,000 $180,000 Unknown 47 days 3/21/24
3108 Henry Road 3 3.5 2,904 $417,847 $400,000 $137 174 days 3/21/24
2310 Quince Drive Se 3 2.25 1,877 $269,900 $275,031 $146 25 days 3/20/24
1215 Broadus Avenue Se 4 1.75 1,495 $160,000 $160,000 $107 69 days 3/20/24
1701 Westmead Street Sw 3 1.75 1,549 $225,000 $220,000 $142 123 days 3/20/24
393 Turkey Mountain Road 2 2 1,682 $75,000 $75,000 $44 18 days 3/19/24
1616 Magnolia Street 3 1 1,100 $59,900 $62,000 $56 22 days 3/19/24
3151 Lea Lane Se 2 2 1,444 $239,900 $239,900 $166 195 days 3/18/24
2910 Legacy Drive Sw 3 2 1,991 $325,000 $325,000 $163 15 days 3/15/24
1403 Alpine Street 3 2 1,796 $234,900 $225,000 $125 119 days 3/15/24
2001 Murphree Road 4 3 2,615 $350,000 $350,000 $133 174 days 3/15/24
3030 Lisa Lane 3 2 2,175 $379,900 $379,900 $174 235 days 3/15/24
802 8th Avenue Se 3 2 1,805 $195,000 $190,000 $105 41 days 3/14/24
2306 Martinwood Lane Sw 4 2 1,826 $319,000 $315,000 $172 132 days 3/14/24
3315 Ramona Drive 5 3 3,078 $459,000 $465,000 $151 27 days 3/13/24
1804 Enolam Blvd Se Se 3 1 1,032 $169,500 $165,000 $159 68 days 3/13/24
.o5 E Willowbrook Street N/A N/A N/A $30,000 $26,000 Unknown 120 days 3/13/24
6.77 acres Indian Hills Road Se N/A N/A N/A $170,000 $170,000 Unknown 0 days 3/12/24
1101 8th Avenue Se 2 2 1,475 $190,000 $190,000 $128 24 days 3/12/24
2628 Buckingham Gate 3 2 1,860 $304,000 $304,000 $163 35 days 3/12/24
306 Red Bud Lane Se 3 2 1,200 $65,000 $85,050 $70 64 days 3/12/24
3011 Henry Road Se 3 3 2,718 $379,900 $372,000 $136 106 days 3/12/24
1304 Alpine Street Se 3 1 1,181 $179,000 $172,000 $145 187 days 3/12/24
1021 9th Avenue Se 2 1 850 $69,500 $71,200 $83 16 days 3/11/24
3210 Cedarhurst Drive Sw 4 3.5 2,938 $399,900 $400,000 $136 26 days 3/8/24
1213 Loggers Way Sw 4 3.5 2,838 $398,900 $398,900 $140 45 days 3/8/24
1009 Hillwood Drive Sw 3 1.5 1,104 $129,900 $125,000 $113 59 days 3/8/24
311 Larkwood Drive 4 1.75 1,928 $219,500 $210,000 $108 62 days 3/8/24
1707 Wilshire Avenue Sw 4 2.75 1,884 $230,000 $236,500 $125 64 days 3/8/24
2305 Clearview Place 3 2 1,429 $121,000 $123,000 $86 286 days 3/8/24
1810 Cumberland Avenue Sw 3 2 2,073 $239,000 $212,480 $102 30 days 3/6/24
701 Holland Drive Sw 3 2 1,745 $235,500 $225,500 $129 56 days 3/4/24
3034 Henry Road Se 3 2 2,076 $324,900 $320,900 $154 233 days 3/4/24
3036 Henry Road 3 2 1,912 $309,900 $304,900 $159 233 days 3/4/24
3032 Henry Road 3 2 1,912 $299,900 $299,900 $156 233 days 3/4/24
Average: 3.2 2.1 1,920 $256,066 $249,274 $137 94 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.